Home/All Machines/NEW MACHINES/HYDRAULIC PRESSES
Frame Rails Precision Hydraulic Molding Machine
Frame Rail Hydraulic Press
Frame Rails Precision Hydraulic Molding Machine
Product Advantage
1. Use servo control system to save energy 50-70%.
2. Pressure stability,pressure error ±1bar,repeatable positioning accuracy up to±0.02mm.
3. Low failure rate,automatic alarm and fault indication,one-button reset function.
4. Remote maintenance service can be realized.
5. Can set up multi-stage pressure, multi-speed and contiouns fixed-pressure function.
6. Adopting an integral frame structure, high strength, low distortion and durability.
Technical Parameters
Model | Rated capacity (ton) |
Table Area (mm) | Motor Power (kw) |
Open Height (mm) |
Master Cylinder Stroke | Descending Speed (mm/s) |
Pressing Speed (mm/s) |
Ascending Speed (mm/s) |
Cushion Capacity (ton) |
Hydraulic cusion table size(mm) | Stroke of hydraulic cushion(mm) |
Hydraulic cusion motor power(kw) |
DKL-100 | 100 | 1000×800 | 15 | 800 | 500 | 250 | 15~20 | 250 | 30 | 800×600 | 250 | 3.75 |
1500×1200 | 22 | 350 | 20~25 | 350 | 1200×900 | |||||||
DKL-200 | 200 | 1000×800 | 30 | 1000 | 700 | 250 | 15~20 | 250 | 75 | 800×600 | 250 | 5.5 |
1500×1200 | 45 | 350 | 20~25 | 350 | 1200×900 | |||||||
DKL-300 | 300 | 1200×1000 | 45 | 1200 | 800 | 250 | 15~20 | 250 | 100 | 1000×800 | 300 | 7.5 |
2000×1500 | 75 | 350 | 23~30 | 350 | 1500×1200 | |||||||
DKL-400 | 400 | 1200×1000 | 55 | 1200 | 900 | 250 | 10~15 | 250 | 150 | 1000×800 | 300 | 7.5 |
2000×1500 | 75 | 350 | 20~25 | 350 | 1500×1200 | |||||||
DKL-500 | 500 | 2500×1500 | 75 | 1600 | 1200 | 300 | 10~15 | 300 | 200 | 2020×1120 | 400 | 15 |
3500×2000 | 110 | 400 | 20~25 | 400 | 2920×1420 | |||||||
DKL-600 | 600 | 2500×1500 | 110 | 1600 | 1200 | 350 | 10~15 | 350 | 200 | 2020×1120 | 400 | 15 |
3500×2000 | 400 | 23~25 | 400 | 2920×1420 | ||||||||
DKL-800 | 800 | 2500×1500 | 150 | 2000 | 1500 | 350 | 10~15 | 350 | 300 | 2320×1420 | 500 | 30 |
4000×2500 | 400 | 20~25 | 400 | 3220×2020 | ||||||||
DKL-1000 | 1000 | 2500×1500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 400 | 2320×1420 | 500 | 30 |
4500×2500 | 400 | 20~25 | 400 | 3820×2020 | ||||||||
DKL-1200 | 1200 | 2500×1500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 500 | 2320×1420 | 500 | 30 |
4500×2500 | 400 | 20~25 | 400 | 3820×2020 | ||||||||
DKL-1500 | 1500 | 4000×2500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 500 | 3220×2020 | 500 | 37 |
5000×2500 | 400 | 20~25 | 400 | 4420×2020 | ||||||||
DKL-2000 | 2000 | 4000×2500 | 180 | 2000 | 1500 | 350 | 10~15 | 350 | 600 | 3220×2020 | 500 | 37 |
5000×2500 | 400 | 20~25 | 400 | 4420×2020 |
Technical Parameters