Marvel Machine Tools Pvt. Ltd.
Home   |   About Us   |   Contact us    
   

Double Disc Friction Screw Press

Double Disc Friction Screw Press

  • Double dics friction screw press suitable for automobiles tractors, internal combustion machinery, ship aviation etc. forging and trimming of ferrous and non-ferrous metals
  • Simple and stable structure
  • Large Engergy
  • Low noise
  • Safe and easy to operate.
  • Cap.: 63mt ~ 16000mt
Fields marked with a * are required.
SKU: J-53. Categories: , .
Product parameters
Main Parameters Unit  J53-63 J53-100B J53-160C J53-300B J53-400D J53-630D J53-1000C
Nominal Force kN 630 1000 1600 3000 4000 6300 10000
Energy kJ 2.25 5 10 20 40 80 160
Allowing Load kN 1000 1600 2500 4800 6300 10000 16000
(Central Loading)
Ram Stroke mm 200 310 360 400 500 600 700
No. of Stroke min-1 35 19 17 15 14 11 10
Guide Strip Distance mm 230 386 460 560 650 715 1000
Ram Bottom Front/Back mm 257 390 450 520 636 760 1190
 Dimension Left/Right mm 227 280 445 485 636 700 800
Table Front/Back mm 315 500 560 650 820 920 1200
Dimension
Left/Right mm 270 450 510 570 730 820 1000
Table Bolster Height mm 80 100 120 180 200
Mini Die Height mm 235 220 260 300 400 470 500
Ejecting Method Rigid Rigid Rigid Rigid Pneumatic Pneumatic Pneumatic
Ejecting Stroke mm 50 80 50 100 100 100 100
Main Motor Power kW 5.5 7.5 11 22 30 55 90
Overall Front/Back mm 1010 1393 2000 2500 3200 4600 5355
Dimension Left/Right mm 1141 1884 2800 2900 3600 4660 4900
Height mm 2655 3375 3730 4345 5165 6060 7290
Height above the Ground mm 2655 3375 3730 4375 5065 5910 7010
Main Parameters Unit J53-1600C J53-2500C J53-4000 J53-6300 J53-8000 J53-10000 J53-12500 J53-16000
Nominal Force kN 16000 25000 40000 63000 80000 100000 125000 160000
Energy kJ 280 500 900 1000 1150 1650 2000 2800
Allowing Load kN 25000 40000 63000 100000 120000 150000 180000 240000
(Central Loading)
Ram Stroke mm 700 800 800 800 800 800 900 900
No. of Stroke min-1 10 9 9 8 8 7 7 6
Guide Strip Distance mm 920 1100 1128 1130 1130 1490 1560 1560
Ram Bottom Front/Back mm 1000 1560 2000 2200 2200 2500 2600 2700
 Dimension Left/Right mm 900 1060 1100 1100 1100 1440 1550 1750
Table Front/Back mm 1250 1560 2200 2350 2350 2600 2800 2800
Dimension Left/Right mm 1100 1200 1300 1300 1300 1600 1800 2000
Table Bolster Height mm 200 280 300 330 330 350 350 400
Mini Die Height mm 550 700 820 800 800 1000 1100 1200
Ejecting Method Pneumatic Pneumatic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Ejecting Stroke mm 150 150 250 250 250 300 300 300
Main Motor Power kW 132 2×110 2×185 2×200 2×200 2×280 2×315 2×450
Overall Front/Back mm 4700 5360 5600 6000 6100 6600 6800 7000
Dimension Left/Right mm 6800 7090 7660 8000 8200 8800 9300 9800
Height mm 8090 9410 10385 10535 10650 12650 14060 15200
Height above the Ground mm 7190 8210 9085 9155 9225 10600 11260 12500

Newsletter Sign Up

If you have already signed up for our newsletter, you can continue viewing our machines by closing this window

Fields marked with a * are required.