Home/All Machines/NEW MACHINES/FORGING MACHINERY
Direct Drive Electric Screw Press
Direct Drive Electric Screw Press
- Motor direct drive electric screw press is a kind of energy saving precision forging machinery
- it has the characteristics of simple structure, long working life, with high precision standards of forming products,
- it is suitable for the close die forging, precision pressing, adjusting, bending and coining of middle and small size work pieces.
- The electric control system takes PLC as major controller, improving the running reliability of the whole press; The HMI help the operator to set parameters of force and energy, which can also indicate the fault the press.
| Product parameters | ||||||||||
| Main | Unit | EPD-160 | EPD-300 | EPD-400 | EPD-630 | EPD-800 | EPD-1000 | EPD-1600 | EPD-2500 | |
| Parameters | ||||||||||
| Nominal Force | kN | 1600 | 3000 | 4000 | 6300 | 8000 | 10000 | 16000 | 25000 | |
| Allowing Load | kN | 2500 | 4800 | 6300 | 10000 | 12500 | 16000 | 25000 | 40000 | |
| (Central Loading) | ||||||||||
| Moving | kJ | 10 | 20 | 36 | 72 | 100 | 140 | 280 | 500 | |
| Parts Energy | ||||||||||
| Ram Stroke | mm | 300 | 380 | 400 | 450 | 475 | 500 | 550 | 600 | |
| No. of Stroke | min-1 | 30 | 26 | 24 | 20 | 19 | 18 | 16 | 14 | |
| Mini Die Height | mm | 300 | 430 | 450 | 550 | 600 | 600 | 750 | 1020 | |
| Table Bolster Height | mm | 120 | 120 | 120 | 140 | 160 | 180 | 200 | 280 | |
| Table | Front/Back | mm | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1400 |
| Dimension | Left/Right | mm | 560 | 640 | 700 | 750 | 800 | 900 | 1100 | 1250 |
