Marvel Machine Tools Pvt. Ltd.
Home   |   About Us   |   Contact us    
   

JH-23 C-Frame High Performance Inclinable Press

Series: JH-23

C-Frame High Performance Inclinable Press

Features

  • The machine features of good rigidity, stable precision, high safety with mechanical overload protection device in slider. It is  reliable, and has long service life.
  • The machine adopts combined pneumatic friction clutch, has features of compact structure, smooth and steady transmission, sensitive action, convenient operation and low noise.
  • Through electrical and pneumatic control, the machine realize inching, single, continuous pressing and emergency stop.
  • Solidify PC centralized control is adopted in this series.
  • High automatic production efficiency, high performance with reasonable price, JH23 is the upgraded product to J23.
Fields marked with a * are required.
SKU: JH-23. Categories: , .
Parameter Unit JH23-16 JH23-25 JH23-35 JH23-40 JH23-63 JH23-80 JH23-100
Nominal Pressure KN 160 250 350 400 630 800 1000
Nominal Stoke mm 2 2.5 3.5 6 7 7 7
Slide Stroke mm 55 65 80 90 110 120 140
Slide Strokes Per Minute min 125 65 60 50 50 38 38
Max Die Set Height mm 220 270 290 320 390 440 480
Die Height Adjustment mm 45 55 60 65 80 90 100
Thorat Depth mm 160 200 220 250 310 350 380
Distance Between Uprights KW 220 270 280 340 420 450 560
Slide Bottom Size L x R mm 200 250 250 300 400 430 540
F x B mm 180 220 220 260 360 360 480
Shank Hole Size Dia mm 40 40 40 50 50 60 60
Depth mm 60 60 660 70 70 75 75
Bolste Size L x R mm 450 560 610 700 860 950 1080
F x B mm 300 370 400 460 570 650 710
Blanking Hole Diameter mm 100 120 130 150 180 200 220
Bolster Ticness mm 40 50 60 65 80 100 120
Max Angle Of Incilination 35 30 30 30 20 20 15
Bolster Surface Height mm 750 800 805 850 850 850 850
Overall Dimensions F x B mm 1200 1345 1462 1750 1930 2060 2404
L x R mm 1050 1170 1195 1376 1560 1915 2180
H mm 1960 2132 2215 2488 2740 3290 3625
Bolste Size F x B mm 780 920 1020 1060 1300 1360 1550
L x R mm 450 600 650 750 920 1010 1130
Motor Power KW 1.5 3 4 5.5 7.5 7.5 11
Weight (Approximate) KG 1185 2050 2530 3590 4550 7860 11250

Newsletter Sign Up

If you have already signed up for our newsletter, you can continue viewing our machines by closing this window

Fields marked with a * are required.