Home/All Machines/NEW MACHINES/PNEUMATIC PRESSES
Straight Side Four Point Press JS-39
Straight Side Four Point Press
JS-39
Features:
Finite element analysis for major parts. Generalized, standard and modular design. Specialized clutch brake. Features high performance, high accuracy and stability. Heavy load lubrication system is adopted.
Ultra-long guide rail for guidance. Imported hydraulic overload protecting device. Solidwork optimized design driving system and appearance.
Main Specifications:
| Parameter | unit | JS39-400 | JS39-500 | JS39-630 | JS39-800 | |
| Nominal force | KN | 4000 | 5000 | 6300 | 8000 | |
| Nominal stroke | mm | 13 | 13 | 13 | 13 | |
| Slide stroke | mm | 600 | 600 | 600 | 800 | |
| Slide stroke per min | min-1 | 10~16 | 10~16 | 9~14 | 9~14 | |
| Max die set height | mm | 1200 | 1200 | 1300 | 1400 | |
| Die height adjustment | mm | 500 | 500 | 500 | 600 | |
| Bolster size (LRxFB) | A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 |
| B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | |
| C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | |
| Slide bottom size (LRxFB) |
A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 |
| B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | |
| C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | |
| Bolster surface height | mm | 650 | 650 | 700 | 700 | |
| Die cushion | Force | KN | 600 | 800 | 1000 | 1200 |
| stroke | mm | 0~300 | 0~300 | 0~300 | 0~300 | |
| 1/2 | ||||||
| Movable bolster | Move type | F-B/ L-R/ T type | ||||
| 1 | 1 | 1 | 1 | |||
| Load | t | 15 | 20 | 25 | 30 | |
| Motor power | KW | 55 | 75 | 75 | 110 | |
| Height above ground | mm | 7800 | 8500 | 9100 | 9300 | |
| Parameter | unit | JS39-1000 | JS39-1250 | JS39-1600 | JS39-2000 | |
| Nominal force | KN | 10000 | 12500 | 16000 | 20000 | |
| Nominal stroke | mm | 13 | 13 | 13 | 13 | |
| Slide stroke | mm | 800 | 800 | 700 | 600 | |
| Slide stroke per min | min-1 | 9~14 | 8~12 | 8~12 | 10 | |
| Max. die set height | mm | 1400 | 1400 | 1400 | 1400 | |
| Die height adjustment | mm | 600 | 600 | 600 | 600 | |
| Bolster size(LRxFB) | A | mm | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
| B | mm | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 | |
| C | mm | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 | |
| Slide bottom size (LRxFB) |
A | mm | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
| B | mm | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 | |
| C | mm | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 | |
| Bolster surface height | mm | 700 | 750 | 750 | 800 | |
| Die cushion | force | KN | 1500 | 2000 | 2500 | 3000 |
| stroke | mm | 0~300 | 0~300 | 0~300 | 0~300 | |
| 1/2 | ||||||
| Movable bolster | Type | F-B/ L-R/ T type | ||||
| 1 | 1 | 1 | 1 | |||
| Load | t | 35 | 40 | 50 | 60 | |
| Motor power | KW | 132 | 160 | 200 | 160 | |
| Height above ground | mm | 9600 | 9800 | 10500 | 10200 | |


