Marvel Machine Tools Pvt. Ltd.
Home   |   About Us   |   Contact us    
   

Hot Forging Press Crank Type Hot Forging Press

Hot Forging Press

Crank Type Hot Forging Press

  • High precision
  • High utilization of material
  • High efficiency
  • Automatic operation
  • Low noise and light vibration
  • Cap.: 630mt ~ 12500mt

 

Fields marked with a * are required.
SKU: EP-SERIES. Categories: , .
Main Parameters Unit  EP-160 EP-300 EP-400A EP-630A EP-1000 EP-1600
Nominal Force kN 1600 3000 4000 6300 10000 16000
Allowing Load kN 2500 4800 6400 10000 16000 25000
(Central Loading)
Moving Parts Energy kJ 10 26 40 90 150 280
Ram Stroke mm 300 400 410 500 550 650
No. of Stroke min-1 30 27 24 21 17 15
Mini Die Height mm 380 400 480 600 700 800
Ram Bottom Front/Back mm 560 660 760 920 1030 1250
 Dimension Left/Right mm 540 540 600 670 800 930
Table Front/Back mm 600 670 820 920 1000 1250
Dimension Left/Right mm 560 570 730 800 900 1100
Table Bolster Height mm 120 120 120 180 180 200
Guide Strip Distance mm 545 545 640 707 810 940
Lower Mode Pneumatic Pneumatic Pneumatic Hydraulic Hydraulic Hydraulic
Ejecting Force kN 50 55 60 150 150 200
Stroke mm 50 50 80 150 150 200
Overall Front/Back mm 1700 1850 1910 2670 3000 3240
Dimension Left/Right mm 2800 2800 3490 2920 3560 4050
Height mm 3730 4300 4500 5745 6395 6920
Main Motor Power kW 22 45 55 110 132 2 x 132
Height above the Ground mm 3650 4600 4260 5245 5630 6015
Main Parameters Unit  EP-4000 EP-6300 EP-8000 EP-10000 EP-12500 EP-16000
Nominal Force kN 40000 63000 80000 100000 125000 160000
Allowing Load kN 64000 125000 128000 160000 200000 250000
(Central Loading)
Moving Parts Energy kJ 1000 1600 2300 4000 5000 7400
Ram Stroke mm 750 850 900 1000 1100 1200
No. of Stroke min-1 11 8 8 6 5 5
Mini Die Height mm 1200 1300 1480 1700 1800 2000
Ram Bottom Front/Back mm 2000 2100 2400 2800 2900 3000
 Dimension Left/Right mm 1330 1450 1800 2200 2300 2400
Table Front/Back mm 2000 2150 2400 2800 2900 3000
Dimension Left/Right mm 1600 1800 2100 2400 2500 2700
Table Bolster Height mm 300 320 350 350 400 400
Guide Strip Distance mm 1380 1620 1800 2240 2380 2500
Lower Mode Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Ejecting Force kN 600 600 800 800 800 1000
Stroke mm 200 200 300 300 300 200
Overall Front/Back mm 6600 7300 8000 8200 8300 8400
Dimension Left/Right mm 9885/7385 7500 8300 9000 9600 9700
Height mm 9550 11500 13245 14000 16000 16500
Main Motor Power kW 2 x 315 3 x 315 4 x 315/2 x 630 6 x 315/ 3x 630 6 x 350 4 x 630
Height above the Ground mm 8030 9300 10585 11500 13000 13500

Newsletter Sign Up

If you have already signed up for our newsletter, you can continue viewing our machines by closing this window

Fields marked with a * are required.