Marvel Machine Tools Pvt. Ltd.
Home   |   About Us   |   Contact us    
   

J-23 C-Frame Inclinable Press

Series: J-23
C-Frame Inclinable Press

Features:

  • This series of press adopts rotating key positive clutch, has features of simple structure, convenient operation and maintenance, steady working performance, low impact, and low noise.
  • J23-25 model open type inclinable press is the first to adopt rolling bearing instead of the commonly used sliding bearing (cooper tile) in China. After this change, it avoid loud noise of gears caused by the quickly worn copper tile.
  • J23-80 and the above capacities presses adopt pneumatic double balance cylinder structure, which has small fluctuation of balance force, and can balances the weight of slider and upper die, so as to eliminate the vibration caused by this weight. it can also avoid the clash and noise cause by the converse force of gears in transmission, and avoid accident caused by the falling slider when the brake fails or the connecting rob ruptures.
Fields marked with a * are required.
SKU: J-23. Categories: , .
Parameter   Unit J23-6.3 J23-10 J23-16 J23-25 J23-35 J23-40 J23-63 Jb23-63A J23-80 J23-100 J23-125
Nominal Pressure KN 63 100 160 250 350 400 630 630 800 1000 1250
Nominal Stoke mm 2 2 2 2.5 3.5 6 6 7 7 7 8
Slide Stroke mm 35 45 55 65 80 90 110 110 120 140 150
Slide Strokes Per Minute min 170 145 125
min 55 50 45 50 40 38 38 38
Max Die Set Height mm 150 180 220 270 290 320 360 390 440 480 500
Die Height Adjustment mm 30 35 45 65 60 65 80 80 90 100 100
Thorat Depth mm 110 130 160 200 220 250 260 310 350 380 390
Distance Between Uprights KW 150 180 220 270 280 340 350 420 450 560 550
Slide Bottom Size L x R mm 140 170 200 250 250 300 300 400 430 540 540
F x B mm 120 150 180 220 220 260 260 360 360 480 4810
Shank Hole Size Dia mm 30 30 40 40 40 50 50 50 60 60 60
Depth mm 55 35 60 60 60 70 70 70 75 75 75
Bolste Size L x R mm 310 370 450 560 610 700 760 860 950 1080 1090
F x B mm 200 240 300 370 400 460 480 570 650 710 720
Blanking Hole Diameter mm 60 80 100 120 130 150 180 180 200 220 240
Bolster Ticness mm 30 35 40 50 60 65 80 80 100 120 130
Max Angle Of Incilination 45 35 35 30 30 30 20 20 20 15 13
Bolster Surface Height mm 750 730 750 800 815 850 810 850 850 850 860
Overall Dimensions F x B mm 780 900 1150 1345 1460 1721 1810 1948 2060 2404 2504
L x R mm 620 665 847 950 1058 1335 1350 1500 1715 1790 1790
H mm 1503 1658 1910 2130 2225 2488 2740 2868 3290 3625 3715
Bolste Size mm 5630 610 780 920 1020 1060 1180 1300 1360 1550 1710
F x B mm 314 394 450 600 650 750 850 920 1010 1130 1110
Motor Power L x R KW 0.75 1.1 1.5 2.2 4 5.5 5.5 7.5 7.5 11 11
Weight (Approximate) KG 400 576 1085 1780 2650 3540 4550 5500 7390 10800 12035

Newsletter Sign Up

If you have already signed up for our newsletter, you can continue viewing our machines by closing this window

Fields marked with a * are required.